Sodium hydroxide
CAS: 1310-73-2
Category: Inorganic Chemicals
| Purity | Technical Grade ≥96% (balance primarily Na₂CO₃, NaCl, H₂O), Reagent Grade (ACS) ≥97%, Analytical Gra |
| Molecular Formula | NaOH |
| Molecular Weight | 39.997 |
| Appearance | White crystalline solid (pellets, flakes, or powder) |
| Packaging | 25kg/plastic woven bag with inner liner, 500kg/1000kg/super sack, 200L/steel drum (for solid); 200kg/plastic drum or 1000kg/IBC tote (for liquid solution); bulk tanker truck (for 50% liquid) |
| Testing Indicators | Appearance — Visual inspection; Assay (NaOH) — Acid-base titration (HCl, phenolphthalein/methyl orange); Carbonate (Na₂CO₃) — Titration (barium chloride method or dual-indicator method); Chlorides — Turbidimetry or silver nitrate titration; Sulfates — Turbidimetry or barium chloride method; Heavy metals — ICP-MS or colorimetry; Iron — Colorimetry (1,10-phenanthroline); Loss on drying — Gravimetry (105°C); Insoluble matter — Gravimetric filtration; Mercury — Cold vapor AAS or ICP-MS (for food/pharmaceutical grade). |
| Storage Notes | Stored in a tightly sealed container (preferably HDPE, polypropylene, or lined steel) in a cool, dry, well-ventilated area, protected from moisture and CO₂ absorption; away from strong acids, organic materials, reactive metals (aluminum, zinc, tin), and heat sources; containers must be clearly labeled as corrosive; store separately from incompatible chemicals. |
| Lead Time | Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/wwwroot/www.demeichem.com/config/helpers.php on line 28 days |
Used in chemical synthesis (neutralization, saponification, pH adjustment); in the production of soaps, detergents, paper (Kraft process), textiles, and rayon; in petroleum refining; in water treatment (pH adjustment); in food processing (olive curing, cocoa processing); in the pharmaceutical industry as a pH modifier; in the production of alumina from bauxite (Bayer process); as a cleaning and degreasing agent.