Xylose
CAS: 58-86-6
Category: Carbohydrates
| Purity | FCC Food Grade ≥99%, USP/NF Grade, Reagent Grade ≥98.5% |
| Molecular Formula | C5H10O5 |
| Molecular Weight | 150.13 |
| Appearance | white crystalline powder |
| Packaging | 25kg/cardboard drum or 25kg/woven bag with an inner plastic liner. |
| Testing Indicators | Appearance — Visual inspection; Specific rotation — Polarimetry; Identification — IR, Reducing sugars test; Purity — HPLC; Heavy metals — ICP-MS; Loss on drying — Gravimetry; Microbial limits — Pour plate; Sulfite — Colorimetry; Residue on ignition — Muffle furnace. |
| Storage Notes | Store in a tightly closed container in a cool, dry, and well-ventilated place, as it is hygroscopic. |
| Lead Time | Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/wwwroot/www.demeichem.com/config/helpers.php on line 28 days |
A pentose sugar used as a raw material in pharmaceutical infusions and as a diagnostic agent for intestinal absorption tests.