Davercin
CAS: 55224-05-0
Category: Macrocyclic lactones
| Purity | Pharmaceutical Grade ≥99%, Injectable Grade ≥99.5%, API Grade ≥99%, Technical Grade ≥97%. |
| Molecular Formula | C38H65NO14 |
| Molecular Weight | 759.92 |
| Appearance | white to pale yellow crystalline powder |
| Packaging | 5kg/fiber drum or 10kg/cardboard drum with a polyethylene liner. |
| Testing Indicators | Appearance — Visual inspection; Identification — IR, Microbiological assay; Purity — RP-HPLC; Potency — Microbiological assay; Heavy metals — ICP-MS; Loss on drying — Gravimetry; Microbial limits — Filtration; Erythromycin components — HPLC; Acetyl content — Titration. |
| Storage Notes | Store in a tightly closed, light-resistant container in a cool, dry, and well-ventilated place. |
| Lead Time | Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/wwwroot/www.demeichem.com/config/helpers.php on line 28 days |
A macrolide antibiotic used as the active pharmaceutical ingredient (API) for veterinary and, in some regions, human medicinal products.