Castor oil
CAS: 8001-79-4
Category: Fatty acids
| Purity | Technical Grade ≥95%, Cosmetic Grade ≥98%, Pharmaceutical Grade ≥99% |
| Molecular Formula | N/A |
| Molecular Weight | 89.91 |
| Appearance | pale yellow to colorless viscous liquid |
| Packaging | 25kg/drum (plastic or coated steel), 200kg/drum. |
| Testing Indicators | Appearance — Visual inspection; Identification — IR, Refractive index; Purity — GC; Fatty acid composition — GC-FID; Heavy metals — ICP-MS; Microbial limits — Pour plate; Acid value — Titration; Peroxide value — Iodometric titration; Water content — Karl Fischer titration. |
| Storage Notes | Stored in a tightly closed container in a cool, dry, and dark place away from heat and sources of ignition. |
| Lead Time | Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/wwwroot/www.demeichem.com/config/helpers.php on line 28 days |
Used as a versatile excipient, solvent, and raw material in pharmaceutical formulations, cosmetics, and industrial applications.