Tocofersolan
CAS: 9002-96-4
Category: Tocopheryl polyethylene-glycol-succinate
| Purity | Reagent Grade ≥98%, High-Purity Grade ≥99%, Pharmaceutical Grade ≥99.5% |
| Molecular Formula | N/A |
| Molecular Weight | 1513 |
| Appearance | pale yellow to yellow viscous liquid |
| Packaging | 5 kg/plastic drum, 1 kg/amber glass bottle. |
| Testing Indicators | Appearance — Visual inspection; Identification — IR, Vitamin E test; Purity — HPLC; Tocopherol content — UV spectrophotometry; Heavy metals — ICP-MS; Loss on drying — Gravimetry; Microbial limits — Filtration; PEG impurities — GPC; pH — Potentiometry. |
| Storage Notes | Stored in a cool, dry place at 2-8°C in a tightly closed container, protected from light and moisture. |
| Lead Time | 10 days |
Used as a water-soluble vitamin E derivative and nonionic surfactant in pharmaceutical formulations for enhancing drug absorption and as an excipient in pediatric nutritional supplements.