Sucrose
CAS: 57-50-1
Category: Carbohydrates
| Purity | FCC Food Grade ≥99.9%, USP/NF Grade, Reagent Grade ≥99.5% |
| Molecular Formula | C12H22O11 |
| Molecular Weight | 342.3 |
| Appearance | colorless sweet-tasting crystals or white crystalline powder |
| Packaging | 25kg/woven bag with an inner plastic coating or 50kg/fiber drum. |
| Testing Indicators | Appearance — Visual inspection; Specific rotation — Polarimetry; Identification — IR, Reducing sugars test; Purity — HPLC; Color of solution — Spectrophotometry; Heavy metals — ICP-MS; Loss on drying — Gravimetry; Microbial limits — Pour plate; Sulfite — Colorimetry. |
| Storage Notes | Store in a tightly closed container in a cool, dry, and well-ventilated place, as it is hygroscopic. |
| Lead Time | Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/wwwroot/www.demeichem.com/config/helpers.php on line 28 days |
Used extensively as an excipient, sweetener, and preservative in pharmaceutical syrups, suspensions, and tablet formulations. Also serves as a raw material for fermentation processes.