Trometamol
CAS: 77-86-1
Category: Carbohydrates
| Purity | USP/NF Grade, Ph. Eur. Grade, EP Reference Standard |
| Molecular Formula | C4H11NO3 |
| Molecular Weight | 121.14 |
| Appearance | white crystalline powder |
| Packaging | 25kg/cardboard drum or 25kg/woven bag with an inner plastic liner. |
| Testing Indicators | Appearance — Visual inspection; Identification — IR, pH test; Purity — GC; Assay — Acid-base titration; Heavy metals — ICP-MS; Loss on drying — Gravimetry; Microbial limits — Pour plate; Tris impurities — GC; Water content — Karl Fischer titration. |
| Storage Notes | Store in a tightly closed container in a cool, dry, and well-ventilated area, as it is hygroscopic. |
| Lead Time | Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/wwwroot/www.demeichem.com/config/helpers.php on line 28 days |
An amino alcohol widely used as a raw material and alkalizing agent in pharmaceutical buffers, particularly in parenteral formulations and topical preparations.