D-(+)-Cellobiose
CAS: 528-50-7
Category: Carbohydrates
| Purity | Reagent Grade ≥99%, USP/NF Grade, Cell Culture Grade ≥98.5% |
| Molecular Formula | C12H22O11 |
| Molecular Weight | 342.3 |
| Appearance | white to almost white powder to crystal |
| Packaging | 1kg/aluminum foil bag or 25kg/cardboard drum. |
| Testing Indicators | Appearance — Visual inspection; Specific rotation — Polarimetry; Identification — IR, Reducing sugars test; Purity — HPLC; Heavy metals — ICP-MS; Loss on drying — Gravimetry; Microbial limits — Filtration; Glucose — Enzymatic assay; Sulfite — Colorimetry. |
| Storage Notes | Store in a tightly closed container in a cool, dry, and well-ventilated place, as it is hygroscopic. |
| Lead Time | Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/wwwroot/www.demeichem.com/config/helpers.php on line 28 days |
A disaccharide sugar used as a biochemical intermediate, a substrate in enzymatic studies, and a raw material in various fermentation processes.