Puerarin
CAS: 3681-99-0
Category: Glycosides
| Purity | ≥98% HPLC, ≥95% Natural Extract Grade, Analytical Standard |
| Molecular Formula | C21H20O9 |
| Molecular Weight | 416.38 |
| Appearance | white to pale yellow crystalline powder |
| Packaging | 20kg/cardboard drum or 25kg/fiber drum. |
| Testing Indicators | Appearance — Visual inspection; Identification — UV (250 nm), HPLC; Purity — RP-HPLC; Loss on drying — Gravimetry; Heavy metals — ICP-MS; Microbial limits — Filtration; Total ash — Muffle furnace; Isoflavone glycosides — LC-MS; Assay — Spectrophotometry. |
| Storage Notes | Store in a tightly closed container in a cool, dry, and dark place, protected from light and moisture. |
| Lead Time | 10 days |
An isoflavone extracted from kudzu root, used as a key intermediate and active ingredient in pharmaceuticals for cardiovascular and cerebrovascular diseases.