Donepezil
CAS: 120014-06-4
Category: Indole Compounds
| Purity | Reagent Grade ≥98%, High-Purity Grade ≥99%, Technical Grade ≥95% |
| Molecular Formula | C24H29NO3 |
| Molecular Weight | 379.49 |
| Appearance | White crystalline powder |
| Packaging | 25 kg/fiber drum, 1 kg/aluminum foil bag. |
| Testing Indicators | Appearance — Visual inspection; Identification — IR, Chiral HPLC; Purity — RP-HPLC; Enantiomeric purity — Chiral HPLC; Residual solvents — HS-GC; Heavy metals — ICP-MS; Moisture — Karl Fischer titration; Microbial limits — Filtration; Piperidine impurities — GC. |
| Storage Notes | Stored in a cool, dry place at room temperature in a tightly closed container, away from light and moisture. |
| Lead Time | 10 days |
Used as an acetylcholinesterase inhibitor intermediate in the synthesis of oral symptomatic treatments for mild to moderate Alzheimer’s disease.