Glycerol
CAS: 56-81-5
Category: Carbohydrates
| Purity | FCC Food Grade ≥99.5%, USP/NF Grade, Technical Grade ≥95% |
| Molecular Formula | C3H8O3 |
| Molecular Weight | 92.09 |
| Appearance | colorless viscous liquid |
| Packaging | 250kg/drum (HDPE) or 1000kg/IBC tank. |
| Testing Indicators | Appearance — Visual inspection; Identification — IR, Refractive index; Purity — GC; Diethylene glycol — GC; Heavy metals — ICP-MS; Chloride — Turbidimetry; Sulfate — Barium precipitation; Microbial limits — Pour plate; Water content — Karl Fischer titration. |
| Storage Notes | Store in a tightly closed container in a cool, dry, and well-ventilated place, as it is hygroscopic. |
| Lead Time | Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/wwwroot/www.demeichem.com/config/helpers.php on line 28 days |
A triol used extensively as a humectant, solvent, and sweetener in pharmaceutical formulations, syrups, and topical preparations.