Fructose
CAS: 7660-25-5
Category: Carbohydrates
| Purity | Food Grade ≥95%, Reagent Grade ≥98%, High-Purity Grade ≥99% |
| Molecular Formula | C6H12O6 |
| Molecular Weight | 180.16 |
| Appearance | white crystalline powder |
| Packaging | 25 kg/multi-layer paper bag with PE liner, 500 kg/big bag. |
| Testing Indicators | Appearance — Visual inspection; Specific rotation — Polarimetry; Identification — IR, Reducing sugars test; Purity — HPLC; Heavy metals — ICP-MS; Loss on drying — Gravimetry; Microbial limits — Pour plate; Glucose — Enzymatic assay; Sulfite — Colorimetry. |
| Storage Notes | Stored in a cool, dry, and well-ventilated warehouse below 25°C in sealed containers, away from odors and contaminants. |
| Lead Time | Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/wwwroot/www.demeichem.com/config/helpers.php on line 28 days |
Used as a monosaccharide raw material in pharmaceutical excipients, intravenous solutions, and nutritional formulations.